- Home
- ยป
- Business Segments
- »
- Mahindra Diesel Genset
Mahindra Diesel Genset
Pioneers in the industry, we offer mahindra powerol 625 kva diesel genset, mahindra powerol 500 kva diesel genset, mahindra powerol 250 kva diesel genset, mahindra powerol 30 kva diesel genset, mahindra powerol 50 kva diesel genset and mahindra powerol 40 kva diesel genset from India.
Mahindra Powerol 625 Kva Diesel Genset
Product Price: Rs 20 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Engine Model | 2806D-E18TAG 1A |
Starting System | 24 V DC Electrical |
Genset Prime Rating (kVA) * | 625 |
Genset Prime Rating (KW) | 500 |
Phase / Voltage (V) | 3/415 |
Power Factor | 0.8 (lagging) |
Current (A) | 869 |
Frequency (Hz)& RPM | 50/1500 |
Fuel tank capacity (lit) | 900 |
Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5850 X 2000 X 2300 |
Genset Weight (kg) approx. | 7500 |
Make / Series | Perkins |
Rated Power at 100% Load @ 1500 RPM (kW) | 540 |
Aspiration | Turbo Charged After Cooled No. of cylinders 6 |
Bore x Stroke (mm) | 145*183 |
Displacement (Lit) | 18.1 |
Fuel consumption @ 75% load (lit/hr)^ | 97 |
Fuel consumption @ 100% load (lit/hr)^ | 130 |
Total lubrication system capacity (lit) | 71 |
Lube oil consumption @ 100% load* | 0.10% of fuel consumption |
Lube oil change period (hrs.) | 500 |
Radiator coolant capacity (lit) | 55.6 |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
Get Best QuoteRequest A Callback
Mahindra Powerol 500 Kva Diesel Genset
Product Price: Rs 17.2 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Engine Model | 2506D-E15TAG2 |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Genset Prime Rating (kVA) * | 500 |
Genset Prime Rating (KW) | 400 |
Phase / Voltage (V) | 3/415 |
Power Factor | 0.8 (lagging) |
Current (A) | 695 |
Frequency (Hz)& RPM | 50/1500 |
Fuel tank capacity (lit) | 750 |
Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5000 X 1900 X 2303 |
Genset Weight (kg) approx. | 5800 |
Make / Series | Perkins |
Rated Power at 100% Load @ 1500 RPM (kW) | 453 |
Aspiration | Turbo Charged After Cooled |
No. of cylinders | 6 |
Bore x Stroke (mm) | 137*171 |
Displacement (Lit) | 15.2 |
Fuel consumption @ 75% load (lit/hr)^ | 78.6 |
Fuel consumption @ 100% load (lit/hr)^ | 101 |
Total lubrication system capacity (lit) | 62 |
Lube oil consumption @ 100% load* | 0.10% of fuel consumption |
Lube oil change period (hrs.) | 500 |
Radiator coolant capacity (lit) | 48 |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
Get Best QuoteRequest A Callback
Mahindra Powerol 250 Kva Diesel Genset
Product Price: Rs 17.76 Lakh / UnitGet Best Price
Product Brochure
Product Details:
No. Of Cylinder | 6 |
Starting System | 24 V DC Electrical |
Governing Class | G2 as per ISO 8528 Part V |
Engine Model | mPower63105 |
Fuel Tank Capacity | 250 |
Genset Prime Rating (kVA) * | 250 |
Genset Prime Rating (KW) | 200 |
Phase / Voltage (V) | 3 / 415 |
Power Factor | 0.8 (lagging) |
Current (A) | 348 |
Frequency (Hz)& RPM | 50/1500 |
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3990 x 1500 x 1770 |
Genset Weight (kg) approx. | 3700 |
Make / Series | Mahindra mPower |
Rated Power at 100% Load @ 1500 RPM (HP) | 310 |
Aspiration | Turbocharged Aftercooled |
Bore x Stroke (mm) | 116.6 x 146.1 |
Displacement (Lit) | 9.3 |
Fuel consumption @ 75% load (lit/hr) ^ | 41.2 |
Fuel consumption @ 100% load (lit/hr) ^ | 54.1 |
Total lubrication system capacity (lit) | 35 |
Lube oil consumption @ 100% load (USD) | 0.1% of Fuel Consumption |
Lube oil change period (hrs.) | 500 |
Radiator coolant capacity (liter) | 54 |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
Get Best QuoteRequest A Callback
Mahindra Powerol 30 Kva Diesel Genset
Product Price: Rs 3.62 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Engine Model | 3385GMC2 |
Duty (Standby/ Prime) | Prime |
Rating(kVA) | 30 kVA |
Rated(kWe) | 24 |
No of Cylinders | 3 |
Output Voltage (V) | 1 Phase- 130.4 , 3 Phase- 41.7 |
Cooling System (Air Cooled/Water Cooled) | Water |
Door Type | DD |
Dimension | 3 Phase- 2000 * 980 * 1280 , 1 Phase - 2200 * 980 * 1280 |
Intergrated Fuel Tank Capacity (litres) | 115 |
Approximate Weight of DG set (Kg) | 950 |
Brand | Mahindra Powerol |
Get Best QuoteRequest A Callback
Mahindra Powerol 50 Kva Diesel Genset
Product Price: Rs 4.35 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Intergrated Fuel Tank Capacity Lits | 185 |
Weight Of Dg Set | 1250 Kg |
Length | 2400 |
Width | 1050 |
Height | 1966 |
Engine Model | 4725GM-C2 |
Number Of Phase | 3 Phase |
Duty (Standby/ Prime) | Prime |
Rating(kVA) | 50 kVA |
Rated(kWe) | 40 |
No of Cylinders | 4 |
Rated Speed RPM | 50/1500 |
Rated Current(AMP) Capacity @ 0.8PF | 3 Phase,415V |
Power Factor (lagging) | 0.8 |
Cooling System (Air Cooled/Water Cooled) | Water |
Door Type | DD |
Get Best QuoteRequest A Callback
Mahindra Powerol 40 Kva Diesel Genset
Product Price: Rs 4.37 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Fuel Type | Diesel |
Engine Model | 4575TCIGM-C2 |
Brand | Mahindra Powerol |
Rating(kVA) | 40 kVA |
Rated(kWe) | 32 |
No of Cylinders | 4 |
Output Voltage (V) | 1 Phase- 230V , 3 Phase- 415V |
Power Factor (lagging) | 0.8 |
Rated Speed RPM | 50/1500 |
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase- 173.9, 3 Phase-55.7 |
Cooling System (Air Cooled/Water Cooled) | Water |
Door Type | DD |
Dimension | 1 Phase- 2000 * 980 * 1280, 3 Phase-2200 * 980 * 128 |
Intergrated Fuel Tank Capacity (litres) | 115 |
Approximate Weight of DG set (Kg) | 1000 |
Get Best QuoteRequest A Callback
Mahindra Powerol 75 Kva Diesel Genset
Product Price: Rs 5.22 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Number Of Phase | 3 |
Door Type | DD |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phase | 25% |
Engine Model | 41035GM-C2 |
No Of Cylinders | 4 |
Rating(kVA) | 75 kVA |
Rated(kWe) | 60 |
Phase / Voltage (V) | 3 / 415 |
Power Factor | 0.8 (lagging) |
Fuel tank capacity | 180 |
Rated Speed RPM | 50/1500 |
Make / Series | Mahindra mPower |
Length | 3000 |
Width | 1150 |
Height | 2135 |
Intergrated Fuel Tank Capacity (lits) | 230 |
Approximate Weight of DG set (Kg) | 1350 |
Rated Current(AMP) Capacity @ 0.8PF | 104.4 |
Get Best QuoteRequest A Callback
Mahindra Powerol 400 Kva Diesel Genset
Product Price: Rs 14.72 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Engine Model | 2206D-E13TAG3 |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Genset Prime Rating (kVA) * | 400 |
Genset Prime Rating (KW) | 320 |
Phase / Voltage (V) | 3/415 |
Power Factor | 0.8 (lagging) |
Current (A) | 556 |
Frequency (Hz)& RPM | 50/1500 |
Fuel tank capacity (lit) | 750 |
Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5000 X 1900 X 2303 |
Genset Weight (kg) approx. | 5200 |
Make / Series | Perkins |
Rated Power at 100% Load @ 1500 RPM (kW) | 367 |
Aspiration | Turbo Charged After Cooled |
No. of cylinders | 6 |
Bore x Stroke (mm) | 130*157 |
Displacement (Lit) | 12.5 |
Fuel consumption @ 75% load (lit/hr)^ | 65.5 |
Fuel consumption @ 100% load (lit/hr)^ | 90.5 |
Total lubrication system capacity (lit) | 40 |
Lube oil consumption @ 100% load* | 0.10% of fuel consumption |
Lube oil change period (hrs.) | 500 |
Radiator coolant capacity (lit) | 51.4 |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
Get Best QuoteRequest A Callback
Mahindra Powerol 320 Kva Diesel Genset
Product Price: Rs 19.14 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Fuel Tank Capacity | 575 |
Engine Model | mPower63905G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Displacement | 9.3 L |
Genset Prime Rating (kVA) * | 320 |
Genset Prime Rating (KW) | 256 |
Phase / Voltage (V) | 3 / 415 |
Power Factor | 0.8 (lagging) |
Current (A) | 445 |
Frequency (Hz)& RPM | 50/1500 |
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 4350 x 1600 x 1780 |
Genset Weight (kg) approx. | 3950 |
Make / Series | Mahindra mPower |
Rated Power at 100% Load @ 1500 RPM (HP) | 390 |
Aspiration | Turbocharged Aftercooled |
No. of cylinders | 6 |
Bore x Stroke (mm) | 116.6 x 146.1 |
Fuel consumption @ 75% load (lit/hr) ^ | 51.5 |
Fuel consumption @ 100% load (lit/hr) ^ | 67.4 |
Lube oil specification | 15W40 API CI4+ |
Total lubrication system capacity (lit) | 35 |
Lube oil consumption @ 100% load (USD) | 0.1% of Fuel Consumption |
Lube oil change period (hrs.) | 500 |
Radiator coolant capacity (liter) | 54 |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
Get Best QuoteRequest A Callback
Mahindra Powerol 200 Kva Diesel Genset
Product Price: Rs 11.91 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Cooling System | Water Cooled |
Fuel Tank Capacity | 400 L |
Engine Model | mPower62485G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Parameters | DG Model |
Rating(kVA) | 200 |
Rated (KWe) | 160 |
No of Cylinders | 6 |
Phase / Voltage (V) | 3 / 415 |
Power Factor | 0.8 (lagging) |
Current (A) | 174 |
Frequency (Hz)& RPM | 50/1500 |
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 4500 x 1400 x 1800 |
Genset Weight (kg) approx. | 2800 |
Make / Series | Mahindra mPower |
Rated Power at 100% Load @ 1500 RPM (HP) | 248 |
Aspiration | Turbocharged Aftercooled |
Bore x Stroke (mm) | 05 x 137 |
Displacement (Lit) | 7.2 |
Fuel consumption @ 75% load (lit/hr) ^ | 33.3 |
Fuel consumption @ 100% load (lit/hr) ^ | 0.8 |
Lube oil specification | 15W40 API CI4+ |
Total lubrication system capacity (lit) | 20.2 |
Lube oil consumption @ 100% load (USD) | 0.1% of Fuel Consumption |
Lube oil change period (hrs.) | 500 |
Radiator coolant capacity (liter) | 24 |
Rated Speed(RPM) | 1500 |
Rated Current(AMP) Capacity @ 0.8PF | 3 Phase, 278.2 |
Door Type | DD |
Dimension | 4300 x 1400 x 1800 |
Intergrated Fuel Tank Capacity (lits) | 390 |
Approximate Weight of DG set (Kg) | 2800 |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
- A Powerol DG Set Can Be Used In The Telecom, Defence And Railway Sectors. It Can Also Be Installed At Places Like Petrol Pumps, Hospitals, Super Markets, Banks And Construction Sites
Get Best QuoteRequest A Callback
Mahindra Powerol 180 Kva Diesel Genset
Product Price: Rs 11.25 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Starting System | 24 V DC Electrical |
Governing Class | G2 as per ISO 8528 Part V |
Engine Model | mPower62235 |
Fuel Tank Capacity | 200 L |
Cooling System | Water Cooled |
Parameters | DG Model |
Rating(kVA) | 180 |
Rated (KWe) | 144 |
No of Cylinders | 6 |
Phase / Voltage (V) | 3 / 415 |
Power Factor | 0.8 (lagging) |
Current (A) | 139 |
Frequency (Hz)& RPM | 50/1500 |
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 4500 x 1400 x 1800 |
Genset Weight (kg) approx. | 2750 |
Make / Series | Mahindra mPower |
Rated Power at 100% Load @ 1500 RPM (HP) | 223 |
Aspiration | Turbocharged Aftercooled |
Bore x Stroke (mm) | 105 x 137 |
Displacement (Lit) | 7.2 |
Fuel consumption @ 75% load (lit/hr) ^ | 28.7 |
Fuel consumption @ 100% load (lit/hr) ^ | 38.2 |
Lube oil specification | 15W40 API CI4+ |
Total lubrication system capacity (lit) | 20.2 |
Lube oil consumption @ 100% load (USD) | 0.1% of Fuel Consumption |
Lube oil change period (hrs.) | 500 |
Radiator coolant capacity (liter) | 24 |
Rated Speed(RPM) | 1500 |
Rated Engine Power KW (HP) | 163 |
Rated Current(AMP) Capacity @ 0.8PF | 3 Phase , 250.4 |
Door Type | DD |
Dimension | 4300 x 1400 x 1800 |
Intergrated Fuel Tank Capacity (lits) | 390 |
Approximate Weight of DG set (Kg) | 2750 |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
- Its Recovery Time, Easily The Best In Its Category, Guarantees A Seamless Switchover To The Back-Up Power. Moreover, Its Effective Governing System Controls The Voltage Fluctuations, Thus Ensuing Complete Safety Of Your Equipments.
Get Best QuoteRequest A Callback
Mahindra Powerol 160 Kva Diesel Genset
Product Price: Rs 9.7 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Cooling System | Water Cooled |
Fuel Tank Capacity | 300 L |
Engine Model | mPower61995G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Parameters | DG Model |
Rating(kVA) | 160 |
Rated (KWe) | 128 |
No of Cylinders | 6 |
Phase / Voltage (V) | 3 / 415 |
Power Factor | 0.8 (lagging) |
Current (A) | 115 |
Frequency (Hz)& RPM | 50/1500 |
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3750 x 1300 x 1800 |
Genset Weight (kg) approx. | 2350 |
Make / Series | Mahindra mPower |
Rated Power at 100% Load @ 1500 RPM (HP) | 199 |
Aspiration | Turbocharged Aftercooled |
Bore x Stroke (mm) | 105 x 137 |
Displacement (Lit) | 7.2 |
Fuel consumption @ 75% load (lit/hr) ^ | 27.8 |
Fuel consumption @ 100% load (lit/hr) ^ | 36.7 |
Total lubrication system capacity (lit) | 20.2 |
Lube oil consumption @ 100% load (USD) | 0.1% of Fuel Consumption |
Lube oil change period (hrs.) | 500 |
Radiator coolant capacity (liter) | 25 |
Rated Speed(RPM) | 1500 |
Rated Engine Power KW (HP) | 146.5 |
Rated Current(AMP) Capacity @ 0.8PF | 3 Phase, 222.6 |
Door Type | DD |
Dimension | 3750 x 1300 x 1800 |
Intergrated Fuel Tank Capacity (lits) | 250 |
Approximate Weight of DG set (Kg) | 2350 |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phase | 25% |
- Its Recovery Time, Easily The Best In Its Category, Guarantees A Seamless Switchover To The Back-Up Power. Moreover, Its Effective Governing System Controls The Voltage Fluctuations, Thus Ensuing Complete Safety Of Your Equipments.
Get Best QuoteRequest A Callback
Mahindra Powerol 125 Kva Diesel Genset
Product Price: Rs 7.51 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Fuel Tank Capacity | 219 L |
Weight Of Dg Set | 1900 Kg |
Current | 174 A |
Length | 3500 |
Width | 1230 |
Height | 1425 |
Engine Model | mPower61565G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Elec |
No. Of Cylinder | 6 |
Bore X Stroke | 105 x 137 mm |
Displacement | 7.2 Lit |
Brand | Mahindra mPower |
Enclosure Type | IP23 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
Rating(kVA) | 125 kVA |
Rated(kWe) | 100 |
Phase / Voltage (V) | 3 / 415 |
Power Factor | 0.8 (lagging) |
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3750 x 1030 x 1550 |
Rated Speed RPM | 1500 |
Rated Power at 100% Load @ 1500 RPM (HP) | 156 |
Aspiration | Turbocharged Aftercooled |
Fuel consumption @ 75% load (lit/hr) ^ | 21.4 |
Fuel consumption @ 100% load (kg/hr)** | 28 |
Total lubrication system capacity (lit) | 20.2 |
Lube oil consumption @ 100% load (USD) | 0.1% of Fuel Consumption |
Get Best QuoteRequest A Callback
Mahindra Powerol 82.5 Kva Diesel Genset
Product Price: Rs 5.93 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Number Of Phase | 3 Phase, 104.4 |
Displacement | 4.8 Lit |
Bore X Stroke | 105 x 137 mm |
No. Of Cylinder | 4 |
Starting System | 12 V DC Elec |
Governing Class | G2 as per ISO 8528 Part V |
Engine Model | 49035GM-C2 Standby,mPower41015G |
Height | 1575 |
Width | 1075 |
Length | 2950 |
Current | 115 A |
Rating(kVA) | 82.5 kVA |
Rated(kWe) | 60, 66 |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
Enclosure Type | IP23 |
Intergrated Fuel Tank Capacity (lits) | 230 |
Approximate Weight of DG set (Kg) | 1350 |
Door Type | DD |
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3200 x 1200 x 1600 |
Genset Weight (kg) approx. | 1700 |
Make / Series | Mahindra mPower |
Fuel consumption @ 75% load (lit/hr) ^ | 13.9 |
Fuel consumption @ 100% load (lit/hr) ^ | 18.1 |
Lube oil specification | 15W40 API CI4+ |
Total lubrication system capacity (lit) | 13.5 |
Lube oil consumption @ 100% load (USD) | 0.1% of Fuel Consumption |
Lube oil change period (hrs.) | 500 |
- Its Got One Of The Most Preferred Engines Fitted Inside - The Mahindra Powerol Engine. Compact And Low On Vibration, This Engine Has The Smallest Footprint As Compared To Other Engines Of Identical Ratings. Making The DG Set Apt Even For Roof-Mountings.
Get Best QuoteRequest A Callback
Mahindra Powerol 62.5 Kva Diesel Genset
Product Price: Rs 5.06 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Engine Model | 4905GM-C2 |
Height | 1966 |
Width | 1050 |
Length | 2400 |
Weight Of Dg Set | 1250 Kg |
Intergrated Fuel Tank Capacity Lits | 150 |
Brand | Mahindra Powerol |
Door Type | DD |
Power Factor (lagging) | 0.8 |
Cooling System (Air Cooled/Water Cooled) | Water |
Output Voltage (V) | 3 Phase, 415V |
Rated Current(AMP) Capacity @ 0.8PF | 3 Phase- 69.6, 87 |
Rated Speed RPM | 50/1500 |
Rated(kWe) | 50 |
Rating(kVA) | 62.5 kVA |
Get Best QuoteRequest A Callback
Mahindra Powerol 30 Kva Diesel Genset
Product Price: Rs 3.62 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power | 30 KVA |
Voltage | 230 V |
Cooling System | Water |
Fuel Tank Capacity | 115 L |
Weight Of Dg Set | 920 Kg |
Engine Model | 3385TCI GM C2 |
No. Of Cylinder | 3 |
Size | 2000 X 980 X1280 |
Rated Speed RPM | 50/1500 |
Rated Current(AMP) Capacity at 0.8PF | 125 , Single phase |
Power Factor | 0.8 |
Door Type | SD |
Brand | Mahindra |
Get Best QuoteRequest A Callback
Mahindra Powerol 15 Kva Diesel Genset
Product Price: Rs 2.62 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Length | 1875 |
Width | 900 |
Height | 1287 |
Engine Model | 3255 GM C2 |
Duty (Standby/ Prime) | Prime |
Rated(kWe) | 12 |
Rating(kVA) | 15 kVA |
No of Cylinders | 3 |
Rated Speed RPM | 50/1500 |
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase- 65.2, 3 Phase- 20.9 |
Output Voltage (V) | 1 Phase- 230V, 3 Phase- 415V |
Power Factor (lagging) | 0.8 |
Cooling System (Air Cooled/Water Cooled) | Water |
Intergrated Fuel Tank Capacity (lits) | 75 |
Approximate Dry Weight of DG set (Kg) | 740 |
- Each And Every Powerol DG Set Complies With The Most Stringent Noise And Emission Norms Stipulated By The Central Pollution Control Board Of India (CPCB).
Get Best QuoteRequest A Callback
Mahindra Powerol 20 Kva Diesel Genset
Product Price: Rs 3.05 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Engine Model | 3285GM-C2 |
Duty (Standby/ Prime) | Stand By |
Rating(kVA) | 20 kVA |
Rated(kWe) | 16 |
No of Cylinders | 3 |
Rated Speed RPM | 50/1500 |
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase - 87, 3 Phase - 27.8 |
Output Voltage (V) | 1 Phase- 230V, 3 Phase- 415V |
Power Factor (lagging) | 0.8 |
Door Type | SD |
Cooling System (Air Cooled/Water Cooled) | Water |
Dimension | 1875 x 900 x 1287 |
Intergrated Fuel Tank Capacity (lits) | 75 |
Approximate Weight of DG set (Kg) | 800 |
Get Best QuoteRequest A Callback
Mahindra Powerol 25 Kva Diesel Genset
Product Price: Rs 3.33 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Engine Model | 3385TCIGM-C2 |
Duty (Standby/ Prime) | Stand By |
Rating(kVA) | 25 kVA |
Rated(kWe) | 20 |
No of Cylinders | 3 |
Rated Speed RPM | 50/1500 |
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase- 108.7, 3 Phase- 34.8 |
Output Voltage (V) | 1 Phase- 230V, 3 Phase- 415V |
Power Factor (lagging) | 0.8 |
Cooling System (Air Cooled/Water Cooled) | Water |
Door Type | SD |
Dimension | 1875 x 900 x 1287 |
Intergrated Fuel Tank Capacity (lits) | 75 |
Approximate Weight of DG set (Kg) | 800 |
* A tolrance of +/- 5% will applicable on declared power values
** Genset Height is without silencer
***A tolrence of +5% shall be applicable on fuel consumption values on account of product to product variation due to engine & +3% of tolarence due to alternator product to product variations
Get Best QuoteRequest A Callback
Mahindra Powerol 5 Kva Portable Diesel Genset
Product Price: Rs 1.52 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Engine Model | KD441-GSI2 |
Governing Class | Mechanical |
Starting System | 12V DC, 35Ah |
Genset | 5 kVA |
Genset Model | MM8.205SSI(R1)-C2 |
Rating @ 0.8 pf (kVA) | 5 |
Control Panel | Manual/AMF |
Genset dimensions L X W X H (mm) | 1162.5 X 700 X 850 |
Fuel Tank capacity (Litre) | 15 |
Weight (Kg) | 210 |
Type | Direct Injection, 4 stroke, diesel |
Rated Power (BHP) | 8.2 RPM 3000 |
Cooling | Air Cooled |
Aspiration | Naturally Aspirated |
Cylinders | Single Cylinder |
Bore x Stroke (mm) | 86 x 76 |
Displacement (cc) | 441 |
Make | CG |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Fuel consumption (lit/hr) At 50% load | 0.8 |
Fuel consumption (lit/hr) At 75% load | 1.14 |
Fuel consumption (lit/hr) At 100% load | 1.46 |
Get Best QuoteRequest A Callback
Mahindra Liquid Cooled Diesel Generator
Product Price: Rs 3.33 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
Power | 25kVA |
Phase | 3-Phase |
Genset Brand | Honda |
Power (kVA) | 500 kVA |
Dimensions(L X W X H) | 5000 X 1900 X2303 |
Get Best QuoteRequest A Callback
Mahindra Powerol 35 Kva Diesel Genset
Product Price: Rs 3.85 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power | 35 kVA |
Fuel Type | Diesel |
Voltage | 415 V |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Fuel Tank Capacity | 115 L |
Engine Model | 3445TCIGMC2 |
Governing Class | A1 |
Starting System | 12 V DC |
Number Of Phase | Three |
Brand | Mahindra |
Configuration | SD |
Gross Power | 18 |
Speed | 1500 rpm |
Aspiration | Natural |
No Of Cylinders | 3 |
Displacement CC | 1365 |
Dimensions | 2000 x 980 x 1280 mm |
Get Best QuoteRequest A Callback
Mahindra Powerol 7.5 Kva Diesel Genset
Product Price: Rs 2.53 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Power | 7.5 kVA |
Fuel Type | High Speed Diesel |
Voltage | 230 V |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Fuel Tank Capacity | 90 L |
Dry Weight Genset | 700 Kg |
Engine Model | 2185 GM |
Rated Output Hp | 17.5(13 KW) |
Governing Class | A1 |
Starting System | 12V, Electrical |
Battery Capacity | 88AH |
Displacement | 1.365 Litres |
Compression Ratio | 19.4:1 |
Recommended Lube Oil | CF4 15W40 |
Brand | Mahindra Powerol |
Power Factor | 0.8 |
Dimensions | 2215 x 1050 x 1336 mm |
Aspiration | Natural aspirated |
No of Cylinders | 2 |
Broke x Stroke | 88.9 x 110 mm |
Lube Oil Sump Capacity In Litres | 5 |
Total Coolant Capacity In Litres | 9.5 |
Get Best QuoteRequest A Callback
Mahindra Powerol 10 Kva Diesel Genset
Product Price: Rs 2.49 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Engine Model | 3255 GM C2 |
Duty (Standby/ Prime) | Stand By, Prime |
Rating(kVA) | 15 kVA |
Rated(kWe) | 12 |
No of Cylinders | 3 |
Rated Speed RPM | 50/1500 |
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase- 65.2, 3 Phase- 20.9 |
Output Voltage (V) | 1 Phase- 230V, 3 Phase-415V |
Power Factor (lagging) | 0.8 |
Cooling System (Air Cooled/Water Cooled) | Water |
Intergrated Fuel Tank Capacity (lits) | 75 |
Approximate Dry Weight of DG set (Kg) | 740 |
Length | 900 |
Height | 1287 |
Width | 900 |
Get Best QuoteRequest A Callback
Mahindra Powerol 100 Kva Diesel Genset
Product Price: Rs 7 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Fuel Tank Capacity | 200 L |
Engine Model | mPower41265G |
Governing Class | G2 as per ISO 8528 Part V |
Rating(kVA) | 100 kVA |
Rated(kWe) | 80 |
Brand | Mahindra mPower |
Voltage regulation | +-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
Enclosure Type | IP23 |
Approximate Weight of DG set (Kg) | 1720 |
Intergrated Fuel Tank Capacity (lits) | 200 |
Dimension | 3200 x 1300 x 2290 |
Door Type | DD |
Rated Current(AMP) Capacity @ 0.8PF | 3 Phase, 139 |
Lube oil change period (hrs.) | 500 |
Lube oil consumption @ 100% load (USD) | 0.1% of Fuel Consumption |
Total lubrication system capacity (lit) | 13.5 |
Lube oil specification | 15W40 API CI4+ |
Fuel consumption @ 100% load (lit/hr) ^ | 23.1 |
Fuel consumption @ 75% load (lit/hr) ^ | 17.3 |
Displacement (Lit) | 4.8 |
Bore x Stroke (mm) | 105 x 137 |
Aspiration | Turbocharged Aftercooled |
Rated Power at 100% Load @ 1500 RPM (HP) | 126 |
Rated Speed RPM | 1500 |
Genset Weight (kg) approx. | 1750 |
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3200 x 1200 x 1600 |
Phase / Voltage (V) | 3 / 415 |
Power Factor | 0.8 (lagging) |
No of Cylinders | 4 |
Get Best QuoteRequest A Callback
Mahindra Diesel Generator
Product Price: Rs 6.5 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Honda |
Phase | 3-Phase |
Get Best QuoteRequest A Callback
Industrial Diesel Liquid Cooled Generator
Get Latest Price
Get Best QuoteRequest A Callback